Difference between revisions of "Template:Infobox Boss"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
<table> | <table> | ||
<th colspan="2">Stats</th><tr> | <th colspan="2">Stats</th><tr> | ||
| − | <td>'''Health'''</br>{{{hp}}}</td> | + | <td align="center">'''Health'''</br>{{{hp}}}</td> |
| − | <td>'''Mana'''</br>{{{mp}}}</td> | + | <td align="center">'''Mana'''</br>{{{mp}}}</td> |
</tr><tr> | </tr><tr> | ||
| − | <td>'''Attack'''</br>{{{atk}}}</td> | + | <td align="center">'''Attack'''</br>{{{atk}}}</td> |
| − | <td>'''Magic'''</br>{{{mat}}}</td> | + | <td align="center">'''Magic'''</br>{{{mat}}}</td> |
</tr><tr> | </tr><tr> | ||
| − | <td>'''Defense'''</br>{{{def}}}</td> | + | <td align="center">'''Defense'''</br>{{{def}}}</td> |
| − | <td>'''Resist'''</br>{{{mdf}}}</td> | + | <td align="center">'''Resist'''</br>{{{mdf}}}</td> |
</tr><tr> | </tr><tr> | ||
| − | <td>'''Agility'''</br>{{{agi}}}</td> | + | <td align="center">'''Agility'''</br>{{{agi}}}</td> |
| − | <td>'''Luck'''</br>{{{luk}}}</td> | + | <td align="center">'''Luck'''</br>{{{luk}}}</td> |
</tr> | </tr> | ||
<th colspan="2">'''Elements'''</th><tr> | <th colspan="2">'''Elements'''</th><tr> | ||
| − | <td>'''Weaknesses'''</br>{{{weakness}}}</td> | + | <td align="center">'''Weaknesses'''</br>{{{weakness}}}</td> |
| − | <td>'''Resistances'''</br>{{{resist}}}</td> | + | <td align="center">'''Resistances'''</br>{{{resist}}}</td> |
</tr> | </tr> | ||
<th colspan="2">'''Rewards'''</th><tr> | <th colspan="2">'''Rewards'''</th><tr> | ||
| − | <td colspan="2">'''Item Drops'''</br>{{{Item}}}</td></tr> | + | <td colspan="2" align="center">'''Item Drops'''</br>{{{Item}}}</td></tr> |
| − | <tr><td>'''EXP'''</br>{{{xp}}}</td> | + | <tr><td align="center">'''EXP'''</br>{{{xp}}}</td> |
| − | <td>'''Sil'''</br>{{{gold}}}</td> | + | <td align="center">'''Sil'''</br>{{{gold}}}</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 08:36, 2 November 2019
Infobox Boss
| Stats | |
|---|---|
| Health {{{hp}}} |
Mana {{{mp}}} |
| Attack {{{atk}}} |
Magic {{{mat}}} |
| Defense {{{def}}} |
Resist {{{mdf}}} |
| Agility {{{agi}}} |
Luck {{{luk}}} |
| Elements | |
| Weaknesses {{{weakness}}} |
Resistances {{{resist}}} |
| Rewards | |
| Item Drops {{{Item}}} | |
| EXP {{{xp}}} |
Sil {{{gold}}} |
Usage & preview
Type in this:
{{Infobox Boss
|name=Example
|image=ElaiyaNew.png
|hp=0
|mp=0
|atk=0
|mat=0
|def=0
|mdf=0
|agi=0
|luk=0
|weakness=200% Cold
|resist=None
|Item=Lo-Potion
|xp=50
|gold=20
to see this:
Example
ElaiyaNew.png
| Stats | |
|---|---|
| Health 0 |
Mana 0 |
| Attack 0 |
Magic 0 |
| Defense 0 |
Resist 0 |
| Agility 0 |
Luck 0 |
| Elements | |
| Weaknesses 200% Cold |
Resistances None |
| Rewards | |
| Item Drops Lo-Potion | |
| EXP 50 |
Sil 20 |