Difference between revisions of "Template:Infobox Boss"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | < | + | <onlyinclude><div class="infobox enemy"> |
| − | + | <div class="infobox-title">{{{name|{{PAGENAME}}}}}</div>{{#if:{{{image|}}}| | |
| − | + | <div class="infobox-image">[[File:{{{image}}}]]</div>}} | |
| − | + | <table> | |
| − | + | <th colspan="2">Stats</th><tr> | |
| − | + | <td align="center">'''Health'''</br>{{{hp}}}</td> | |
| − | + | <td align="center">'''Mana'''</br>{{{mp}}}</td> | |
| − | + | </tr><tr> | |
| − | + | <td align="center">'''Attack'''</br>{{{atk}}}</td> | |
| − | + | <td align="center">'''Magic'''</br>{{{mat}}}</td> | |
| − | + | </tr><tr> | |
| − | + | <td align="center">'''Defense'''</br>{{{def}}}</td> | |
| − | + | <td align="center">'''Resist'''</br>{{{mdf}}}</td> | |
| − | + | </tr><tr> | |
| − | + | <td align="center">'''Agility'''</br>{{{agi}}}</td> | |
| − | + | <td align="center">'''Luck'''</br>{{{luk}}}</td> | |
| − | + | </tr> | |
| − | + | <th colspan="2">'''Elements'''</th><tr> | |
| − | + | <td align="center">'''Weaknesses'''</br>{{{weakness}}}</td> | |
| − | + | <td align="center">'''Resistances'''</br>{{{resist}}}</td> | |
| − | + | </tr> | |
| − | + | <th colspan="2">'''Rewards'''</th><tr> | |
| − | + | <td colspan="2" align="center">'''Item Drops'''</br>{{{Item}}}</td></tr> | |
| − | + | <tr><td align="center">'''EXP'''</br>{{{xp}}}</td> | |
| − | + | <td align="center">'''Sil'''</br>{{{gold}}}</td> | |
| − | </ | + | </tr> |
| + | </table> | ||
| + | </div></onlyinclude> | ||
<noinclude> | <noinclude> | ||
== Usage & preview == | == Usage & preview == | ||
Latest revision as of 08:59, 2 November 2019
Infobox Boss
| Stats | |
|---|---|
| Health {{{hp}}} |
Mana {{{mp}}} |
| Attack {{{atk}}} |
Magic {{{mat}}} |
| Defense {{{def}}} |
Resist {{{mdf}}} |
| Agility {{{agi}}} |
Luck {{{luk}}} |
| Elements | |
| Weaknesses {{{weakness}}} |
Resistances {{{resist}}} |
| Rewards | |
| Item Drops {{{Item}}} | |
| EXP {{{xp}}} |
Sil {{{gold}}} |
Usage & preview
Type in this:
{{Infobox Boss
|name=Example
|image=ElaiyaNew.png
|hp=0
|mp=0
|atk=0
|mat=0
|def=0
|mdf=0
|agi=0
|luk=0
|weakness=200% Cold
|resist=None
|Item=Lo-Potion
|xp=50
|gold=20
to see this:
Example
| Stats | |
|---|---|
| Health 0 |
Mana 0 |
| Attack 0 |
Magic 0 |
| Defense 0 |
Resist 0 |
| Agility 0 |
Luck 0 |
| Elements | |
| Weaknesses 200% Cold |
Resistances None |
| Rewards | |
| Item Drops Lo-Potion | |
| EXP 50 |
Sil 20 |
