Difference between revisions of "Gifts"
Jump to navigation
Jump to search
m (Text replacement - "Category:Export" to "") |
Masturchief (talk | contribs) (fixed sorting of table rows by shop availability then alphabetically by gift name) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Gifts== | ==Gifts== | ||
− | {| class=" | + | {| class="wikitable article-table-selected" border="1" cellpadding="1" cellspacing="1" |
|- | |- | ||
! scope="col"|<span style="font-weight:bold;">Name</span> | ! scope="col"|<span style="font-weight:bold;">Name</span> | ||
Line 8: | Line 8: | ||
! scope="col"| +4 [[Happiness#Gifts|Happiness]] For | ! scope="col"| +4 [[Happiness#Gifts|Happiness]] For | ||
!-2 Happiness For | !-2 Happiness For | ||
+ | |- | ||
+ | |Berry Gera | ||
+ | |Northmarket Wealthy District - Gift Shop Recettear | ||
+ | |80 Sil | ||
+ | |[[Apple Kid]] | ||
+ | |||
+ | [[Natya]] | ||
+ | |||
+ | [[Violet]] | ||
+ | |Alina | ||
+ | |||
+ | Kevin | ||
+ | |||
+ | Kyrie | ||
+ | |||
+ | Miri | ||
+ | |||
+ | Randi | ||
+ | |||
+ | Therese | ||
|- | |- | ||
|Clockworke Amusemente | |Clockworke Amusemente | ||
− | |Northmarket Wealthy District - Gift Shop Recettear ( | + | |Northmarket Wealthy District - Gift Shop Recettear (after investing) |
|200 Sil | |200 Sil | ||
− | | | + | |[[Elaiya]] |
+ | |||
[[Meline]] | [[Meline]] | ||
− | |||
− | |||
[[Nicholas]] | [[Nicholas]] | ||
− | | | + | |Chimei |
− | |||
− | + | Ino | |
− | + | Natya | |
− | + | Orange Kid | |
Quinta | Quinta | ||
+ | |||
+ | Therese | ||
|- | |- | ||
− | | | + | |Pearl Necklace |
− | | | + | |Northmarket Wealthy District - Gift Shop Recettear |
− | Northmarket Wealthy District - Gift Shop Recettear | + | |
+ | Northmarket Wealthy District - Shining Finger Jewelry and Fancies | ||
+ | |140 Sil | ||
+ | |[[Kyrie]] | ||
− | + | [[Pandora]] | |
− | |||
− | |||
− | [[ | ||
− | [[ | + | [[Randi]] |
+ | |Diadira | ||
− | + | Larelle | |
− | |||
− | |||
− | + | Meline | |
− | + | Nicholas | |
− | + | Yamamaya | |
− | + | Yeon | |
|- | |- | ||
|Porcelain Doll | |Porcelain Doll | ||
|Northmarket Wealthy District - Gift Shop Recettear | |Northmarket Wealthy District - Gift Shop Recettear | ||
|110 Sil | |110 Sil | ||
− | | | + | |[[Doll]] |
+ | |||
[[Florine]] | [[Florine]] | ||
− | [[ | + | [[Hanelore]] |
− | | | + | |Kyrie |
− | |||
− | |||
− | |||
− | |||
− | Kyrie | ||
− | + | Meiriona | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Meline | |
− | |||
− | |||
Randi | Randi | ||
− | + | Serade | |
− | + | Violet | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Sweet Perfume |
− | | | + | |Northmarket Wealthy District - Gift Shop Recettear |
− | Northmarket Wealthy District - Gift Shop Recettear | ||
Northmarket Wealthy District - Shining Finger Jewelry and Fancies | Northmarket Wealthy District - Shining Finger Jewelry and Fancies | ||
− | | | + | |60 Sil |
− | | | + | |[[Alina]] |
− | [[ | ||
− | [[ | + | [[Bronwyn]] |
− | [[ | + | [[Miri]] |
− | | | + | |Elaiya |
− | + | Gargan | |
− | + | Ino | |
− | + | Kevin | |
− | + | Nicholas | |
− | + | Renfeld | |
|- | |- | ||
|Box of Chocolates | |Box of Chocolates | ||
|Northmarket Wealthy District - Delish Co. Candy Factory | |Northmarket Wealthy District - Delish Co. Candy Factory | ||
|100 Sil | |100 Sil | ||
− | | | + | |[[Jalila]] |
+ | |||
[[Lilac]] | [[Lilac]] | ||
[[Orange Kid]] | [[Orange Kid]] | ||
− | | | + | |Apple Kid |
− | Apple Kid | ||
− | + | Hanelore | |
Nerys | Nerys | ||
+ | |||
+ | Pandora | ||
Serade | Serade | ||
− | + | Violet | |
+ | |||
+ | Yeon | ||
|- | |- | ||
|Rock Candy | |Rock Candy | ||
|Northmarket Wealthy District - Delish Co. Candy Factory | |Northmarket Wealthy District - Delish Co. Candy Factory | ||
|75 Sil | |75 Sil | ||
− | | | + | |[[Meiriona]] |
+ | |||
[[Therese]] | [[Therese]] | ||
[[Yeon]] | [[Yeon]] | ||
+ | |||
|Florine | |Florine | ||
+ | |||
+ | Jalila | ||
+ | |||
Orange Kid | Orange Kid | ||
Line 145: | Line 155: | ||
|- | |- | ||
|Slice of Cake | |Slice of Cake | ||
− | | | + | |Northmarket Wealthy District - Delish Co. Candy Factory |
− | Northmarket Wealthy District - Delish Co. Candy Factory | ||
Free from [[Penelope]] if Trust reached | Free from [[Penelope]] if Trust reached | ||
− | | | + | |120 (store) |
− | 120 (store) | + | |[[Diadira]] |
− | | | + | |
[[Felix]] (Healbot) | [[Felix]] (Healbot) | ||
[[Raina]] | [[Raina]] | ||
− | + | |Apple Kid | |
− | | | + | |
− | Apple Kid | + | Bronwyn |
− | + | Hanelore | |
Nerys | Nerys | ||
− | + | Pandora | |
− | + | Penelope | |
|- | |- | ||
|Lovely Flowers | |Lovely Flowers | ||
|Northmarket Wealthy District - Little Flower Girl<ref>When you meet her she is selling "Charm Blue" which is really "Lovely Flowers" she will alternate these names through the game.</ref> | |Northmarket Wealthy District - Little Flower Girl<ref>When you meet her she is selling "Charm Blue" which is really "Lovely Flowers" she will alternate these names through the game.</ref> | ||
|15 Sil | |15 Sil | ||
− | | | + | |[[Chimei]] |
+ | |||
[[Penelope]] | [[Penelope]] | ||
− | |||
− | |||
[[Quinta]] | [[Quinta]] | ||
|Doll | |Doll | ||
+ | |||
Felix | Felix | ||
− | + | Gargan | |
+ | |||
+ | Jalila | ||
Kevin | Kevin | ||
− | + | Yamamaya | |
|- | |- | ||
|Monster Fang | |Monster Fang | ||
− | |Northmarket Slums - [[Trophy Trader's | + | |Northmarket Slums - [[Trophy Trader's Shops]]<ref name="Item considered trophies for purpose of swapping at the trophy trader are: Monster Fang, Pocket Tome, and Shiny Bits.">Item considered trophies for purpose of swapping at the trophy trader are: Monster Fang, Pocket Tome, and Shiny Bits.</ref> |
|1 other trophy & 25Sil | |1 other trophy & 25Sil | ||
− | | | + | |[[Kevin]] |
+ | |||
+ | [[Renfeld]] | ||
+ | |||
[[Yamamaya]] | [[Yamamaya]] | ||
+ | |Diadira | ||
− | + | Elaiya | |
− | |||
− | |||
Lilac | Lilac | ||
− | |||
− | |||
Penelope | Penelope | ||
|- | |- | ||
|Pocket Tome | |Pocket Tome | ||
− | |Northmarket Slums - [[Trophy Trader's | + | |Northmarket Slums - [[Trophy Trader's Shops]]<ref name="Item considered trophies for purpose of swapping at the trophy trader are: Monster Fang, Pocket Tome, and Shiny Bits." /> |
|1 other trophy & 25Sil | |1 other trophy & 25Sil | ||
− | | | + | |[[Gargan]] |
− | [[ | ||
− | [[ | + | [[Nerys]] |
− | [[ | + | [[Larelle]] |
|Alina | |Alina | ||
+ | |||
+ | Chimei | ||
Doll | Doll | ||
− | + | Felix | |
Lilac | Lilac | ||
− | + | Natya | |
− | |||
− | |||
|- | |- | ||
|Shiny Bits | |Shiny Bits | ||
− | |Northmarket Slums - [[Trophy Trader's | + | |Northmarket Slums - [[Trophy Trader's Shops]]<ref name="Item considered trophies for purpose of swapping at the trophy trader are: Monster Fang, Pocket Tome, and Shiny Bits." /> |
|1 other trophy & 25Sil | |1 other trophy & 25Sil | ||
− | | | + | |[[Ino]] |
+ | |||
[[Serade]] | [[Serade]] | ||
+ | |Bronwyn | ||
− | |||
− | |||
Florine | Florine | ||
+ | |||
+ | Larelle | ||
+ | |||
+ | Meiriona | ||
Miri | Miri | ||
Raina | Raina | ||
− | |||
− | |||
|} | |} | ||
===References=== | ===References=== | ||
<references /> | <references /> | ||
[[Category:Items]] | [[Category:Items]] |
Latest revision as of 13:07, 14 February 2023
Gifts
Name | Buy From[1] | Cost | +4 Happiness For | -2 Happiness For |
---|---|---|---|---|
Berry Gera | Northmarket Wealthy District - Gift Shop Recettear | 80 Sil | Apple Kid | Alina
Kevin Kyrie Miri Randi Therese |
Clockworke Amusemente | Northmarket Wealthy District - Gift Shop Recettear (after investing) | 200 Sil | Elaiya | Chimei
Ino Natya Orange Kid Quinta Therese |
Pearl Necklace | Northmarket Wealthy District - Gift Shop Recettear
Northmarket Wealthy District - Shining Finger Jewelry and Fancies |
140 Sil | Kyrie | Diadira
Larelle Meline Nicholas Yamamaya Yeon |
Porcelain Doll | Northmarket Wealthy District - Gift Shop Recettear | 110 Sil | Doll | Kyrie
Meiriona Meline Randi Serade Violet |
Sweet Perfume | Northmarket Wealthy District - Gift Shop Recettear
Northmarket Wealthy District - Shining Finger Jewelry and Fancies |
60 Sil | Alina | Elaiya
Gargan Ino Kevin Nicholas Renfeld |
Box of Chocolates | Northmarket Wealthy District - Delish Co. Candy Factory | 100 Sil | Jalila | Apple Kid
Hanelore Nerys Pandora Serade Violet Yeon |
Rock Candy | Northmarket Wealthy District - Delish Co. Candy Factory | 75 Sil | Meiriona | Florine
Jalila Orange Kid Raina Renfeld |
Slice of Cake | Northmarket Wealthy District - Delish Co. Candy Factory
Free from Penelope if Trust reached |
120 (store) | Diadira
Felix (Healbot) |
Apple Kid
Bronwyn Hanelore Nerys Pandora Penelope |
Lovely Flowers | Northmarket Wealthy District - Little Flower Girl[2] | 15 Sil | Chimei | Doll
Felix Gargan Jalila Kevin Yamamaya |
Monster Fang | Northmarket Slums - Trophy Trader's Shops[3] | 1 other trophy & 25Sil | Kevin | Diadira
Elaiya Lilac Penelope |
Pocket Tome | Northmarket Slums - Trophy Trader's Shops[3] | 1 other trophy & 25Sil | Gargan | Alina
Chimei Doll Felix Lilac Natya |
Shiny Bits | Northmarket Slums - Trophy Trader's Shops[3] | 1 other trophy & 25Sil | Ino | Bronwyn
Florine Larelle Meiriona Miri Raina |
References
- ↑ All gifts can be found in various locations around the world, as well as from random quests. They are too numerous to list. The buy from column shows where you can buy an unlimited amount of those items to ensure a steady supply for daily gifting.
- ↑ When you meet her she is selling "Charm Blue" which is really "Lovely Flowers" she will alternate these names through the game.
- ↑ 3.0 3.1 3.2 Item considered trophies for purpose of swapping at the trophy trader are: Monster Fang, Pocket Tome, and Shiny Bits.