Difference between revisions of "Wiki-tan"

From Bad Kitty Games Wiki
Jump to navigation Jump to search
 
(16 intermediate revisions by 9 users not shown)
Line 3: Line 3:
 
|prev_cat=[[:Category:Harem Girls|Harem Girls]]
 
|prev_cat=[[:Category:Harem Girls|Harem Girls]]
 
|next_cat=[[:Category:Bonus (Non-Canon) Party Members|Bonus (Non-Canon) Party Members]]
 
|next_cat=[[:Category:Bonus (Non-Canon) Party Members|Bonus (Non-Canon) Party Members]]
|image=Wiki-TanFaces.png
+
|image = <gallery mode="slideshow">
 +
Wiki-TanFaces.png|Faceset
 +
WikitanSprite.png|Sprite
 +
</gallery>
 
|spritesheet=
 
|spritesheet=
 
|class=Magi-Robo
 
|class=Magi-Robo
Line 17: Line 20:
  
 
== Story Information ==
 
== Story Information ==
WIP
+
As it is now, Wiki-tan does not impact the story in any meaningful way. She is a bonus starting character as a result of using a specific code on the naming screen, much like [[Cerulean]].
  
 
== Recruitment ==
 
== Recruitment ==
Line 25: Line 28:
 
</ref>
 
</ref>
  
From one of the [[Special:ListUsers/sysop|Admins]] one of the things they do ask is that you actually click on the edit button on the page yourself. Just pointing things out in the talk section is not enough.
+
From one of the [[Special:ListUsers/sysop|Admins]], one of the things they do ask is to actually click on the edit button on the page yourself. Just pointing things out in the talk section is not enough.
  
 
== Skills ==
 
== Skills ==
Line 31: Line 34:
  
 
=== 8 MP Single Target Spells ===
 
=== 8 MP Single Target Spells ===
* '''Burning Hands''' - Project flames from your palms.
+
* '''Burning Hands''' - Project flame from your palms.
* '''Lighting Bolt''' - Arcs a current of electricity to your enemy.
+
* '''Lighting Bolt''' - Arcs of electric to your enemy.
 
* '''Dark Blast''' - The feel of the grave inflicts weakness.
 
* '''Dark Blast''' - The feel of the grave inflicts weakness.
* '''Venom Fang''' - A poisoned sliver of bone "bites" your target.
+
* '''Venom Fang''' - A poisoned sliver of bone that "bites" your target.
* '''Crushing Ego''' - All out psychic assault damages the mind.
+
* '''Crushing Ego''' - Full powered psychic assault damages the mind of enemies.
* '''Magic Missile''' - Shoots a small force of missiles at an opponent.
+
* '''Magic Missile''' - Shoots a small barrage of missiles at an opponent.
* '''Rupture''' - A loud sound blast deafens and shocks the enemy.
+
* '''Rupture''' - A loud sound blast that deafens and shocks the enemy.
 
* '''Focused Light''' - Conjures a cutting beam of light.
 
* '''Focused Light''' - Conjures a cutting beam of light.
  
 
=== 20 MP Multiple Target Spells ===
 
=== 20 MP Multiple Target Spells ===
* '''Fireball''' - Fire off a roaring ball of flame.
+
* '''Fireball''' - Fire off a roaring ball of flame on multiple foes.
 
* '''Chain Lighting''' - Arcs lighting through all enemies.
 
* '''Chain Lighting''' - Arcs lighting through all enemies.
* '''Void Orb''' - Dark magic depletes your strength.
+
* '''Void Orb''' - Dark magic that depletes your strength.
 
* '''Poison gas''' - Conjures a choking cloud of poison.
 
* '''Poison gas''' - Conjures a choking cloud of poison.
 
* '''Psychic Noise''' - Overwhelms nearby enemies with psychic power.
 
* '''Psychic Noise''' - Overwhelms nearby enemies with psychic power.
Line 49: Line 52:
 
* '''Sonic Boom''' - Huge wall of sound blasts enemies.
 
* '''Sonic Boom''' - Huge wall of sound blasts enemies.
 
* '''Star Dazzle''' - Gates in pure light energy from the stars.
 
* '''Star Dazzle''' - Gates in pure light energy from the stars.
 +
 +
=== Spells given by [[Equipment#Orbs|Equipment]]<ref>Can't be learned.</ref>. ===
 +
* Dragon Pearl -
 +
** '''Conjure Slime:''' Spell. Costs 8 Mana. Attacks single enemy with Acid. Control-Type.
 +
** '''Slime Wave:''' Spell. Costs 20 Mana. Attacks all enemies with Acid. Control-Type.
  
 
=== Other Spells ===
 
=== Other Spells ===
 
* '''Focus''' - Uses up 100 momentum to restore mana
 
* '''Focus''' - Uses up 100 momentum to restore mana
 +
 +
=== Notes ===
 +
* '''Focus''' Wiki-tan Status can be increase or decrease using the magicrobowikitan.ini found in your office.
 +
  
 
== Equipment ==
 
== Equipment ==
Line 66: Line 78:
  
 
== Tactics ==
 
== Tactics ==
An overpowered character from the get-go, she has a wide range of elemental offensive magic for dealing with both single and multiple foes. Unfortunately, she can't heal or use any support moves at all.
+
An overpowered character from the beginning, she has a wide range of elemental offensive magic for dealing with both single and multiple foes. Unfortunately, she can't heal or use any support moves at all.
  
 
== Relationship ==
 
== Relationship ==
Line 75: Line 87:
  
 
== Hidden Stats ==
 
== Hidden Stats ==
N/A
+
The following are a list of stats/traits that are not made readily apparent about Wiki-tan on the status menu. Be warned that some of these might reveal spoilers about the character!
 +
<div class="mw-collapsible mw-collapsed" style="width:100%"> <div class="mw-collapsible-content">
 +
* Takes 200% damage from anti-mage attacks
 +
* Has a natural 95% hit chance
 +
* Has a natural 5% magic evasion chance
 +
* Has a natural 90% threat generation rate
 +
* She is immune to the 'Poison' status
 +
* She is immune to the 'Blind' status
 +
* She is immune to the 'Deafened' status
 +
* She is immune to the 'Possession' status
 +
* She is immune to the 'Sleep' status
 +
* She is immune to the 'Burned' status
 +
* She is immune to the 'Daze' status
 +
* She is immune to the 'Drunk' status
 +
* She is immune to the 'Nausea' status
 +
* She is immune to the 'Charmed' status
 +
</div>
 +
</div>
 +
 
 +
{{/Tables}}
 +
<br>
  
 
== References ==
 
== References ==
 
<references />
 
<references />
 
{{Characters}}
 
{{Characters}}
 +
 +
[[Category:Party Characters]]

Latest revision as of 13:39, 18 May 2022

Wiki-tan - Special Unlock
Previous
Cerulean
Next
{{{next}}}
Previous category
Harem Girls
Next category
Bonus (Non-Canon) Party Members
Attributes
Class Magi-Robo
Gender Female
Age ?
Hair Color Pink with a Blue Ponytail
Eye Color Silver
Location
Northmarket Manor N/A
Eastfort Condo N/A
Westcastle Manor N/A
Elf Shrine N/A

Story Information

As it is now, Wiki-tan does not impact the story in any meaningful way. She is a bonus starting character as a result of using a specific code on the naming screen, much like Cerulean.

Recruitment

Use a code obtained from an Admin by contributing to the Harem Collector wiki. Even small contributions, such as formatting or spelling corrections, are said to be enough to obtain this code if you do a few of them.[1]

From one of the Admins, one of the things they do ask is to actually click on the edit button on the page yourself. Just pointing things out in the talk section is not enough.

Skills

Spells:

8 MP Single Target Spells

  • Burning Hands - Project flame from your palms.
  • Lighting Bolt - Arcs of electric to your enemy.
  • Dark Blast - The feel of the grave inflicts weakness.
  • Venom Fang - A poisoned sliver of bone that "bites" your target.
  • Crushing Ego - Full powered psychic assault damages the mind of enemies.
  • Magic Missile - Shoots a small barrage of missiles at an opponent.
  • Rupture - A loud sound blast that deafens and shocks the enemy.
  • Focused Light - Conjures a cutting beam of light.

20 MP Multiple Target Spells

  • Fireball - Fire off a roaring ball of flame on multiple foes.
  • Chain Lighting - Arcs lighting through all enemies.
  • Void Orb - Dark magic that depletes your strength.
  • Poison gas - Conjures a choking cloud of poison.
  • Psychic Noise - Overwhelms nearby enemies with psychic power.
  • Force Barrage - Summons a multitude of force bolts.
  • Sonic Boom - Huge wall of sound blasts enemies.
  • Star Dazzle - Gates in pure light energy from the stars.

Spells given by Equipment[2].

  • Dragon Pearl -
    • Conjure Slime: Spell. Costs 8 Mana. Attacks single enemy with Acid. Control-Type.
    • Slime Wave: Spell. Costs 20 Mana. Attacks all enemies with Acid. Control-Type.

Other Spells

  • Focus - Uses up 100 momentum to restore mana

Notes

  • Focus Wiki-tan Status can be increase or decrease using the magicrobowikitan.ini found in your office.


Equipment

Weapon:

Off-Hand:

Headgear:

Body-gear:

Accessory:

Tactics

An overpowered character from the beginning, she has a wide range of elemental offensive magic for dealing with both single and multiple foes. Unfortunately, she can't heal or use any support moves at all.

Relationship

N/A

Conversation & Sex

N/A

Hidden Stats

The following are a list of stats/traits that are not made readily apparent about Wiki-tan on the status menu. Be warned that some of these might reveal spoilers about the character!

  • Takes 200% damage from anti-mage attacks
  • Has a natural 95% hit chance
  • Has a natural 5% magic evasion chance
  • Has a natural 90% threat generation rate
  • She is immune to the 'Poison' status
  • She is immune to the 'Blind' status
  • She is immune to the 'Deafened' status
  • She is immune to the 'Possession' status
  • She is immune to the 'Sleep' status
  • She is immune to the 'Burned' status
  • She is immune to the 'Daze' status
  • She is immune to the 'Drunk' status
  • She is immune to the 'Nausea' status
  • She is immune to the 'Charmed' status

Stats Growth

These are the base stats of the character at any given level.

Health
Lvl 1 415 Lvl 18 1541 Lvl 35 2667 Lvl 52 3793 Lvl 68 4853 Lvl 84 5913
Lvl 2 482 Lvl 19 1608 Lvl 36 2734 Lvl 53 3860 Lvl 69 4919 Lvl 85 5979
Lvl 3 548 Lvl 20 1674 Lvl 37 2800 Lvl 54 3926 Lvl 70 4986 Lvl 86 6045
Lvl 4 614 Lvl 21 1740 Lvl 38 2866 Lvl 55 3992 Lvl 71 5052 Lvl 87 6112
Lvl 5 680 Lvl 22 1806 Lvl 39 2932 Lvl 56 4058 Lvl 72 5118 Lvl 88 6178
Lvl 6 747 Lvl 23 1873 Lvl 40 2999 Lvl 57 4125 Lvl 73 5184 Lvl 89 6244
Lvl 7 813 Lvl 24 1939 Lvl 41 3065 Lvl 58 4191 Lvl 74 5251 Lvl 90 6310
Lvl 8 879 Lvl 25 2005 Lvl 42 3131 Lvl 59 4257 Lvl 75 5317 Lvl 91 6377
Lvl 9 945 Lvl 26 2071 Lvl 43 3197 Lvl 60 4323 Lvl 76 5383 Lvl 92 6443
Lvl 10 1012 Lvl 27 2138 Lvl 44 3264 Lvl 61 4390 Lvl 77 5449 Lvl 93 6509
Lvl 11 1078 Lvl 28 2204 Lvl 45 3330 Lvl 62 4456 Lvl 78 5516 Lvl 94 6575
Lvl 12 1144 Lvl 29 2270 Lvl 46 3396 Lvl 63 4522 Lvl 79 5582 Lvl 95 6642
Lvl 13 1210 Lvl 30 2336 Lvl 47 3462 Lvl 64 4588 Lvl 80 5648 Lvl 96 6708
Lvl 14 1277 Lvl 31 2403 Lvl 48 3529 Lvl 65 4655 Lvl 81 5714 Lvl 97 6774
Lvl 15 1343 Lvl 32 2469 Lvl 49 3595 Lvl 66 4721 Lvl 82 5781 Lvl 98 6840
Lvl 16 1409 Lvl 33 2535 Lvl 50 3661 Lvl 67 4787 Lvl 83 5847 Lvl 99 6906
Lvl 17 1475 Lvl 34 2601 Lvl 51 3727
Mana
Lvl 1 131 Lvl 18 394 Lvl 35 656 Lvl 52 918 Lvl 68 1165 Lvl 84 1412
Lvl 2 147 Lvl 19 409 Lvl 36 671 Lvl 53 934 Lvl 69 1181 Lvl 85 1427
Lvl 3 162 Lvl 20 425 Lvl 37 687 Lvl 54 949 Lvl 70 1196 Lvl 86 1443
Lvl 4 178 Lvl 21 440 Lvl 38 702 Lvl 55 965 Lvl 71 1211 Lvl 87 1458
Lvl 5 193 Lvl 22 455 Lvl 39 718 Lvl 56 980 Lvl 72 1227 Lvl 88 1474
Lvl 6 209 Lvl 23 471 Lvl 40 733 Lvl 57 995 Lvl 73 1242 Lvl 89 1489
Lvl 7 224 Lvl 24 486 Lvl 41 749 Lvl 58 1011 Lvl 74 1258 Lvl 90 1505
Lvl 8 239 Lvl 25 502 Lvl 42 764 Lvl 59 1026 Lvl 75 1273 Lvl 91 1520
Lvl 9 255 Lvl 26 517 Lvl 43 779 Lvl 60 1042 Lvl 76 1289 Lvl 92 1535
Lvl 10 270 Lvl 27 533 Lvl 44 795 Lvl 61 1057 Lvl 77 1304 Lvl 93 1551
Lvl 11 286 Lvl 28 548 Lvl 45 810 Lvl 62 1073 Lvl 78 1319 Lvl 94 1566
Lvl 12 301 Lvl 29 563 Lvl 46 826 Lvl 63 1088 Lvl 79 1335 Lvl 95 1582
Lvl 13 317 Lvl 30 579 Lvl 47 841 Lvl 64 1103 Lvl 80 1350 Lvl 96 1597
Lvl 14 332 Lvl 31 594 Lvl 48 857 Lvl 65 1119 Lvl 81 1366 Lvl 97 1613
Lvl 15 347 Lvl 32 610 Lvl 49 872 Lvl 66 1134 Lvl 82 1381 Lvl 98 1628
Lvl 16 363 Lvl 33 625 Lvl 50 887 Lvl 67 1150 Lvl 83 1397 Lvl 99 1643
Lvl 17 378 Lvl 34 641 Lvl 51 903
Attack
Lvl 1 11 Lvl 18 29 Lvl 35 47 Lvl 52 64 Lvl 68 81 Lvl 84 97
Lvl 2 13 Lvl 19 30 Lvl 36 48 Lvl 53 65 Lvl 69 82 Lvl 85 98
Lvl 3 14 Lvl 20 31 Lvl 37 49 Lvl 54 66 Lvl 70 83 Lvl 86 99
Lvl 4 15 Lvl 21 32 Lvl 38 50 Lvl 55 67 Lvl 71 84 Lvl 87 100
Lvl 5 16 Lvl 22 33 Lvl 39 51 Lvl 56 68 Lvl 72 85 Lvl 88 101
Lvl 6 17 Lvl 23 34 Lvl 40 52 Lvl 57 69 Lvl 73 86 Lvl 89 102
Lvl 7 18 Lvl 24 35 Lvl 41 53 Lvl 58 70 Lvl 74 87 Lvl 90 103
Lvl 8 19 Lvl 25 36 Lvl 42 54 Lvl 59 71 Lvl 75 88 Lvl 91 104
Lvl 9 20 Lvl 26 37 Lvl 43 55 Lvl 60 72 Lvl 76 89 Lvl 92 105
Lvl 10 21 Lvl 27 38 Lvl 44 56 Lvl 61 73 Lvl 77 90 Lvl 93 106
Lvl 11 22 Lvl 28 39 Lvl 45 57 Lvl 62 74 Lvl 78 91 Lvl 94 107
Lvl 12 23 Lvl 29 40 Lvl 46 58 Lvl 63 75 Lvl 79 92 Lvl 95 108
Lvl 13 24 Lvl 30 41 Lvl 47 59 Lvl 64 76 Lvl 80 93 Lvl 96 109
Lvl 14 25 Lvl 31 42 Lvl 48 60 Lvl 65 77 Lvl 81 94 Lvl 97 110
Lvl 15 26 Lvl 32 43 Lvl 49 61 Lvl 66 78 Lvl 82 95 Lvl 98 111
Lvl 16 27 Lvl 33 44 Lvl 50 62 Lvl 67 80 Lvl 83 96 Lvl 99 112
Lvl 17 28 Lvl 34 46 Lvl 51 63
Defense
Lvl 1 12 Lvl 18 29 Lvl 35 45 Lvl 52 61 Lvl 68 77 Lvl 84 92
Lvl 2 13 Lvl 19 30 Lvl 36 46 Lvl 53 62 Lvl 69 78 Lvl 85 93
Lvl 3 14 Lvl 20 31 Lvl 37 47 Lvl 54 63 Lvl 70 79 Lvl 86 94
Lvl 4 15 Lvl 21 32 Lvl 38 48 Lvl 55 64 Lvl 71 80 Lvl 87 95
Lvl 5 16 Lvl 22 33 Lvl 39 49 Lvl 56 65 Lvl 72 81 Lvl 88 96
Lvl 6 17 Lvl 23 34 Lvl 40 50 Lvl 57 66 Lvl 73 82 Lvl 89 97
Lvl 7 18 Lvl 24 35 Lvl 41 51 Lvl 58 67 Lvl 74 83 Lvl 90 98
Lvl 8 19 Lvl 25 36 Lvl 42 52 Lvl 59 68 Lvl 75 83 Lvl 91 99
Lvl 9 20 Lvl 26 36 Lvl 43 53 Lvl 60 69 Lvl 76 84 Lvl 92 100
Lvl 10 21 Lvl 27 37 Lvl 44 54 Lvl 61 70 Lvl 77 85 Lvl 93 101
Lvl 11 22 Lvl 28 38 Lvl 45 55 Lvl 62 71 Lvl 78 86 Lvl 94 102
Lvl 12 23 Lvl 29 39 Lvl 46 56 Lvl 63 72 Lvl 79 87 Lvl 95 103
Lvl 13 24 Lvl 30 40 Lvl 47 57 Lvl 64 73 Lvl 80 88 Lvl 96 104
Lvl 14 25 Lvl 31 41 Lvl 48 58 Lvl 65 74 Lvl 81 89 Lvl 97 105
Lvl 15 26 Lvl 32 42 Lvl 49 59 Lvl 66 75 Lvl 82 90 Lvl 98 106
Lvl 16 27 Lvl 33 43 Lvl 50 59 Lvl 67 76 Lvl 83 91 Lvl 99 106
Lvl 17 28 Lvl 34 44 Lvl 51 60
Magic
Lvl 1 21 Lvl 18 54 Lvl 35 87 Lvl 52 119 Lvl 68 150 Lvl 84 181
Lvl 2 23 Lvl 19 56 Lvl 36 89 Lvl 53 121 Lvl 69 152 Lvl 85 183
Lvl 3 25 Lvl 20 58 Lvl 37 91 Lvl 54 123 Lvl 70 154 Lvl 86 185
Lvl 4 27 Lvl 21 60 Lvl 38 92 Lvl 55 125 Lvl 71 156 Lvl 87 186
Lvl 5 29 Lvl 22 62 Lvl 39 94 Lvl 56 127 Lvl 72 158 Lvl 88 188
Lvl 6 31 Lvl 23 64 Lvl 40 96 Lvl 57 129 Lvl 73 160 Lvl 89 190
Lvl 7 33 Lvl 24 66 Lvl 41 98 Lvl 58 131 Lvl 74 162 Lvl 90 192
Lvl 8 35 Lvl 25 68 Lvl 42 100 Lvl 59 133 Lvl 75 163 Lvl 91 194
Lvl 9 37 Lvl 26 69 Lvl 43 102 Lvl 60 135 Lvl 76 165 Lvl 92 196
Lvl 10 39 Lvl 27 71 Lvl 44 104 Lvl 61 137 Lvl 77 167 Lvl 93 198
Lvl 11 41 Lvl 28 73 Lvl 45 106 Lvl 62 139 Lvl 78 169 Lvl 94 200
Lvl 12 43 Lvl 29 75 Lvl 46 108 Lvl 63 140 Lvl 79 171 Lvl 95 202
Lvl 13 45 Lvl 30 77 Lvl 47 110 Lvl 64 142 Lvl 80 173 Lvl 96 204
Lvl 14 46 Lvl 31 79 Lvl 48 112 Lvl 65 144 Lvl 81 175 Lvl 97 206
Lvl 15 48 Lvl 32 81 Lvl 49 114 Lvl 66 146 Lvl 82 177 Lvl 98 208
Lvl 16 50 Lvl 33 83 Lvl 50 115 Lvl 67 148 Lvl 83 179 Lvl 99 209
Lvl 17 52 Lvl 34 85 Lvl 51 117
Resist
Lvl 1 22 Lvl 18 57 Lvl 35 92 Lvl 52 127 Lvl 68 160 Lvl 84 193
Lvl 2 25 Lvl 19 59 Lvl 36 94 Lvl 53 129 Lvl 69 162 Lvl 85 195
Lvl 3 27 Lvl 20 61 Lvl 37 96 Lvl 54 131 Lvl 70 164 Lvl 86 197
Lvl 4 29 Lvl 21 64 Lvl 38 98 Lvl 55 133 Lvl 71 166 Lvl 87 199
Lvl 5 31 Lvl 22 66 Lvl 39 100 Lvl 56 135 Lvl 72 168 Lvl 88 201
Lvl 6 33 Lvl 23 68 Lvl 40 102 Lvl 57 137 Lvl 73 170 Lvl 89 203
Lvl 7 35 Lvl 24 70 Lvl 41 105 Lvl 58 139 Lvl 74 172 Lvl 90 205
Lvl 8 37 Lvl 25 72 Lvl 42 107 Lvl 59 141 Lvl 75 174 Lvl 91 207
Lvl 9 39 Lvl 26 74 Lvl 43 109 Lvl 60 144 Lvl 76 176 Lvl 92 209
Lvl 10 41 Lvl 27 76 Lvl 44 111 Lvl 61 146 Lvl 77 178 Lvl 93 211
Lvl 11 43 Lvl 28 78 Lvl 45 113 Lvl 62 148 Lvl 78 180 Lvl 94 213
Lvl 12 45 Lvl 29 80 Lvl 46 115 Lvl 63 150 Lvl 79 182 Lvl 95 215
Lvl 13 47 Lvl 30 82 Lvl 47 117 Lvl 64 152 Lvl 80 185 Lvl 96 217
Lvl 14 49 Lvl 31 84 Lvl 48 119 Lvl 65 154 Lvl 81 187 Lvl 97 219
Lvl 15 51 Lvl 32 86 Lvl 49 121 Lvl 66 156 Lvl 82 189 Lvl 98 221
Lvl 16 53 Lvl 33 88 Lvl 50 123 Lvl 67 158 Lvl 83 191 Lvl 99 223
Lvl 17 55 Lvl 34 90 Lvl 51 125
Agility
Lvl 1 25 Lvl 18 74 Lvl 35 123 Lvl 52 172 Lvl 68 218 Lvl 84 263
Lvl 2 28 Lvl 19 77 Lvl 36 126 Lvl 53 175 Lvl 69 220 Lvl 85 266
Lvl 3 31 Lvl 20 80 Lvl 37 129 Lvl 54 177 Lvl 70 223 Lvl 86 269
Lvl 4 34 Lvl 21 83 Lvl 38 132 Lvl 55 180 Lvl 71 226 Lvl 87 272
Lvl 5 37 Lvl 22 86 Lvl 39 134 Lvl 56 183 Lvl 72 229 Lvl 88 275
Lvl 6 40 Lvl 23 89 Lvl 40 137 Lvl 57 186 Lvl 73 232 Lvl 89 278
Lvl 7 43 Lvl 24 91 Lvl 41 140 Lvl 58 189 Lvl 74 235 Lvl 90 281
Lvl 8 46 Lvl 25 94 Lvl 42 143 Lvl 59 192 Lvl 75 238 Lvl 91 284
Lvl 9 48 Lvl 26 97 Lvl 43 146 Lvl 60 195 Lvl 76 241 Lvl 92 286
Lvl 10 51 Lvl 27 100 Lvl 44 149 Lvl 61 198 Lvl 77 243 Lvl 93 289
Lvl 11 54 Lvl 28 103 Lvl 45 152 Lvl 62 200 Lvl 78 246 Lvl 94 292
Lvl 12 57 Lvl 29 106 Lvl 46 155 Lvl 63 203 Lvl 79 249 Lvl 95 295
Lvl 13 60 Lvl 30 109 Lvl 47 157 Lvl 64 206 Lvl 80 252 Lvl 96 298
Lvl 14 63 Lvl 31 112 Lvl 48 160 Lvl 65 209 Lvl 81 255 Lvl 97 301
Lvl 15 66 Lvl 32 114 Lvl 49 163 Lvl 66 212 Lvl 82 258 Lvl 98 304
Lvl 16 69 Lvl 33 117 Lvl 50 166 Lvl 67 215 Lvl 83 261 Lvl 99 306
Lvl 17 71 Lvl 34 120 Lvl 51 169
Luck
Lvl 1 37 Lvl 18 101 Lvl 35 165 Lvl 52 229 Lvl 68 289 Lvl 84 349
Lvl 2 41 Lvl 19 105 Lvl 36 169 Lvl 53 233 Lvl 69 293 Lvl 85 353
Lvl 3 45 Lvl 20 109 Lvl 37 173 Lvl 54 237 Lvl 70 297 Lvl 86 357
Lvl 4 49 Lvl 21 113 Lvl 38 176 Lvl 55 240 Lvl 71 300 Lvl 87 360
Lvl 5 53 Lvl 22 116 Lvl 39 180 Lvl 56 244 Lvl 72 304 Lvl 88 364
Lvl 6 56 Lvl 23 120 Lvl 40 184 Lvl 57 248 Lvl 73 308 Lvl 89 368
Lvl 7 60 Lvl 24 124 Lvl 41 188 Lvl 58 252 Lvl 74 312 Lvl 90 372
Lvl 8 64 Lvl 25 128 Lvl 42 191 Lvl 59 255 Lvl 75 315 Lvl 91 375
Lvl 9 68 Lvl 26 131 Lvl 43 195 Lvl 60 259 Lvl 76 319 Lvl 92 379
Lvl 10 71 Lvl 27 135 Lvl 44 199 Lvl 61 263 Lvl 77 323 Lvl 93 383
Lvl 11 75 Lvl 28 139 Lvl 45 203 Lvl 62 267 Lvl 78 327 Lvl 94 387
Lvl 12 79 Lvl 29 143 Lvl 46 206 Lvl 63 270 Lvl 79 330 Lvl 95 390
Lvl 13 83 Lvl 30 146 Lvl 47 210 Lvl 64 274 Lvl 80 334 Lvl 96 394
Lvl 14 86 Lvl 31 150 Lvl 48 214 Lvl 65 278 Lvl 81 338 Lvl 97 398
Lvl 15 90 Lvl 32 154 Lvl 49 218 Lvl 66 282 Lvl 82 342 Lvl 98 402
Lvl 16 94 Lvl 33 158 Lvl 50 221 Lvl 67 285 Lvl 83 345 Lvl 99 405
Lvl 17 98 Lvl 34 161 Lvl 51 225


References

  1. Having a wiki account before contributing is recommended, as that will make it easier to see who earns the code and therefore get the code to you faster. Bug reports generally do not count as contributions.
  2. Can't be learned.
Characters
Party Characters BronwynChimeiDiadiraDollElaiya
FelixGarganHeroKyrieLarelle
MelineRainaThereseYamamayaYeon
Maids LilacNerysPandoraRandiRenfeldViolet
Male Followers KevinNicholas
Other Harem Members AlinaApple KidBellEulaniaHanelore
InoMeirionaOrange KidPenelopeQuinta
Shopkeepers FlorineJalilaMiriNatyaSerade
Other Important NPCs Amazing Old ManBrandtDoraliceLola
BrigandineShallySilvayuco
Bonus (Non-Canon) Party Members CeruleanWiki-tan