Difference between revisions of "Modded Furniture"
Jump to navigation
Jump to search
Sgt Hebert (talk | contribs) |
Sgt Hebert (talk | contribs) |
||
| Line 848: | Line 848: | ||
| − | Using | + | Using the data from NeopolitanV10.6 & HelpingHandV12.3 |
| − | |||
| − | |||
Revision as of 03:00, 3 May 2021
This guide assume your are already familiar with the furniture system.
Contents
Furniture
Modded Character Preference
Military
| Item | Like | Hate | Acquired |
|---|---|---|---|
| Sword Stand | - | Bought from Westcastle Blacksmith - 750 sil | |
| Decorative Spears | - | - | Bought from Westcastle Blacksmith - 750 sil |
| Decorative Shield | - | - | Bought from Westcastle Blacksmith - 644 sil |
| Armour Stand | - | - | Found in the Eastfort Condo |
| Decorative Axes | - | - | Bought from Westcastle Blacksmith - 650 sil |
Plants
| Item | Like | Hate | Acquired |
|---|---|---|---|
| Aloe Vera | Neopolitan |
- | Bought from the Garden Centre - 150 sil |
| Begonia | Neopolitan |
- | Bought from the Garden Centre - 150 sil |
| Bonsai | Neopolitan |
- | Bought from the Garden Centre - 150 sil |
| Cactus | Neopolitan |
- | Bought from the Garden Centre - 150 sil |
| Dracaena | Neopolitan |
- | Bought from the Garden Centre - 500 sil |
| Monster Deliciosa | Neopolitan |
- | Bought from the Garden Centre - 500 sil |
| Palm Tree | Neopolitan | - | Bought from the Garden Centre - 500 sil |
| Schefflera | Neopolitan | - | Bought from the Garden Centre - 500 sil |
Statues
| Item | Like | Hate | Acquired |
|---|---|---|---|
| Fairy Statue | - | Bought from the Sculptor - 1000 sil | |
| Angel Statue | - | Bought from the Sculptor - 1000 sil | |
| Small Dragon Statue | - | Bought from the Sculptor - 1000 sil | |
| Large Dragon Statue | - | Bought from the Sculptor - 2000 sil | |
| Lady Statue | Neopolitan, |
- | Bought from the Sculptor - 1000 sil |
| Small Demon Statue | - | - | Bought from the Sculptor - 1000 sil |
| Large Demon Statue | - | - | Bought from the Sculptor - 2000 sil |
Misc.
| Item | Like | Hate | Acquired |
|---|---|---|---|
| Clock | - | Bought from the Eastfort Clock Shop - 500 sil | |
| Bearskin Rug | - | - | Bought from the Huntervale- Trader's Post - 2000 sil / Buried treasure in the Green Tower |
| Light and Mercy Banner | - | - | Bought from the Paladin's of Light and Mercy HQ -3500 sil |
| Landscape Picture | Neopolitan |
- | Found in the Eastfort Condo, painted by Quinta |
| Keg of Ale | - | Bought from the Tin Dog Tavern - 650 sil | |
| Kellos Banner | - | Can be found during Whose Fort Is It Anyways? |
Story Furniture
These are furniture obtained as quest rewards
Tournament Awards
| Item | Love | Hate | Acquired |
|---|---|---|---|
| Trophy 1 | Neopolitan |
- | Awarded for completing Tournament Fighter |
| Trophy 2 | Neopolitan |
- | Awarded for completing Tournament Fighter 2 |
| Trophy 3 | Neopolitan |
- | Awarded for completing Super Tournament Fighter II |
| Trophy 4 | Neopolitan |
Awarded for completing Super Tournament Fighter II Turbo |
Misc.
| Item | Love | Hate | Acquired |
|---|---|---|---|
| Piano | Neopolitan, |
- | Take from Hero's old home in Family Matters |
| Dragon Head | Neopolitan |
Complete Family Matters | |
| Holy Diver Display | Forge the Fate Ender | ||
| Guild Banner | - | Reach Banneret Rank in the Adventurer's Guild | |
| Demon Throne | - | Complete Hell to Pay | |
| Prism | - | Can be found during Stranger Things |
Portraits
These are all acquired from Quinta as her LQ reward
| Item | Love | Hate |
|---|---|---|
| Clementine Portrait | - | |
| Bell Portrait | ||
| Bronwyn Portrait | - | |
| Chimei Portrait | Neopolitan | - |
| Doll Portrait | - | |
| Elaiya Portrait | - | |
| Florine Portrait | ||
| Gargan Portrait | - | |
| Kyrie Portrait | ||
| Larelle Portrait | ||
| Meiriona Portrait | ||
| Meline Portrait | - | |
| Miri Portrait | - | |
| Natya Portrait | Neopolitan & |
- |
| Nerys Portrait | ||
| Pandora Portrait | - | |
| Quinta Portrait | Neopolitan |
- |
| Raina Portrait | - | |
| Therese Portrait | - | |
| Yeon Portrait | - | - |
Modded Furniture
These are the furniture added by mods.
Portraits
These are all acquired from Quinta as her LQ reward
| Item | Love | Like | Hate |
|---|---|---|---|
| Neopolitan Portrait | - | - | |
| Raina's Mom Portrait | - | ||
| Silvayuco Portrait | |||
| Amiri Portrait | |||
| Queen Melfi Portrait | |||
| Doralice Portrait | |||
| Winter Nymph Portrait | |||
| Shally Portrait | |||
| Evanie Portrait | |||
| Fiona Portrait | |||
| Lola Portrait | |||
| Vanille Portrait | - | - | |
| Fragalia Portrait | - | - | |
| Chocolat Portrait | - | - | |
| Cursed Grenade Seller Portrait | - | - | |
| Calluna Portrait | - | ||
| Mitzi Portrait |
Furniture Spots
Furniture spots are divided into regions. In the following you will see what character think of those sections.
Image Legend:
= Walls
= Floors
= Tables
= No air-space for floor items
Northmarket Manor
| Region | Front Hall | Like | Love |
|---|---|---|---|
| Front Hall | Neopolitan |
| Region | East Wing 2F | Like | Love |
|---|---|---|---|
| Hallway | Neopolitan | - | |
| Study Room | - | - | |
| Indoor Bath | - | ||
| Alina's Bedroom | - | - | |
| Master Bedroom | Neopolitan | - |
| Region | West Wing 2F | Like | Love |
|---|---|---|---|
| Magic Laboratory | - | ||
| Library | - | ||
| Hallway | Neopolitan |
- | |
| Hallway(Room 3) | - | ||
| Personal Tavern | Neopolitan, |
| Region | East Wing 1F | Like | Love |
|---|---|---|---|
| Hallway | Neopolitan |
- | |
| Chapel | - | ||
| Kitchen | |||
| Dining Room | Neopolitan |
| Region | West Wing 1F | Like | Love |
|---|---|---|---|
| Main Hallway | - | - | |
| Main Hallway (Room 3) | - | - | |
| - | - | ||
| - | - | ||
| Third |
- | - |
| Region | Manor Basement | Like | Love |
|---|---|---|---|
| Cistern | - | ||
| Dungeon | - |
Eastfort Condo[1]
| Region | First Floor | Like | Love |
|---|---|---|---|
| Kitchen | Neopolitan | - | |
| Foyer | Neopolitan | - | |
| Balcony | - | - | |
| Dining Area | - | Neopolitan |
| Region | Second Floor | Like | Love |
|---|---|---|---|
| Hallway | - | - | |
| Left Hall | - | - | |
| Left Middle Hall | - | - | |
| Right Middle Hall | - | - | |
| Right Hall | - | - |
| Region | Master Bedroom | Like | Love |
|---|---|---|---|
| Master Bedroom | - | - |
Westcastle Manor
| Region | First Floor | Like | Love |
|---|---|---|---|
| Kitchen | Neopolitan, |
- | |
| Dining Room | |||
| Foyer | - | ||
| Study Room | Neopolitan | - | |
| Ballroom | - | Neopolitan |
| Region | Second Floor | Like | Love |
|---|---|---|---|
| Top Hallway | - | - | |
| Left Hallway | - | - | |
| Main Hall | Neopolitan | - | |
| Master Bedroom | Neopolitan | - | |
| Right Hallway | Neopolitan | - |
Elf Shrine
| Region | Shrine Indoors | Like | Love |
|---|---|---|---|
| Meditation Room | Neopolitan | - | |
| Dining Room | - | - | |
| Central Hall | - | - | |
| Personal Library | - | - | |
| Remodelled Bedroom | - | Neopolitan |
Southport Manor
| Region | University Dorms | Like | Love |
|---|---|---|---|
| University Dorms | Neopolitan |
- |
| Region | True Southport Manor | Like | Love |
|---|---|---|---|
| Room 1 | Neopolitan |
- | |
| Room 2 | - | ||
| Room 3 | - |
| Region | Slave Quarters | Like | Love |
|---|---|---|---|
| Room 1 | Neopolitan |
- | |
| Room 2 | Neopolitan |
- | |
| Room 3 | Neopolitan | - | |
| Room 4 | - | ||
| Room 5 | - | - |
| Region | Slave Quarters Continued | Like | Love |
|---|---|---|---|
| Room 1 | - | Neopolitan | |
| Room 2 | Neopolitan | - | |
| Room 3 | Neopolitan | - |
Using the data from NeopolitanV10.6 & HelpingHandV12.3
- ↑ The Eastfort Condo comes pre-equipped with 1 Clock, 2 Sword Stands, 2 Decorative Spears, 3 Decorative Shields, 2 Armour Stands, 1 Landscape Painting, and 3 Decorative Axes. These items can be cleared and placed in your other homes if so desired.