Difference between revisions of "Equipment"
(→Orbs) |
(→Light) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 93: | Line 93: | ||
|- | |- | ||
|Thunderbolt Glass | |Thunderbolt Glass | ||
− | | '''Snuff Life''' (Evocation), '''Ball Lightning'''(Evocation), '''Flash Storm''' (Evocation), +7 Attack, +7 Defense, +7 Magic, +21 Resist, 50% Lightning, Soinc, Radiant damage received Immune to Sleep and Deafened status 20% chance of extra move | + | | '''Snuff Life''' (Evocation), '''Ball Lightning'''(Evocation), '''Flash Storm''' (Evocation), +7 Attack, +7 Defense, +7 Magic, +21 Resist, 50% Lightning, Soinc, Radiant damage received, Immune to Sleep and Deafened status, 20% chance of extra move |
|N/A | |N/A | ||
|Unique | |Unique | ||
Line 151: | Line 151: | ||
|N/A | |N/A | ||
|Unique, Chest at the end of the [[Vacation#Dungeon_Details|Seaside Caverns]] | |Unique, Chest at the end of the [[Vacation#Dungeon_Details|Seaside Caverns]] | ||
+ | |- | ||
+ | |Shield of the Cult | ||
+ | | +9 Defense, +3 Resist, +8% Evasion, 95% Projectile damage received, 80% Necrotic and Psychic damage received, Burning Pitch and Pinned status immunity, 67% Stun and Knockdown status chance, 33% Paralysis status chance | ||
+ | |10 Heart Tokens | ||
+ | |Cultists [[Random Quests]], [[Love Center]] | ||
|} | |} | ||
Line 182: | Line 187: | ||
|- | |- | ||
|Dragon Shield | |Dragon Shield | ||
− | | +24 Defense, -20% Crit evasion, -2 Attack Speed | + | | +24 Defense, -20% Crit evasion, -2 Attack Speed |
|13500 | |13500 | ||
|Guild Armorer (Banneret) | |Guild Armorer (Banneret) | ||
Line 197: | Line 202: | ||
|- | |- | ||
|Siege Shield | |Siege Shield | ||
− | | +12 Defense, -10% Evasion, Paralysis, Stun, Knockdown, Pinned, Daze, and Poison status immunity | + | | +12 Defense, -10% Evasion, 90% Projectile damage received, Paralysis, Stun, Knockdown, Pinned, Daze, and Poison status immunity |
|N/A | |N/A | ||
|Unique, Eastfort Military Imtellegence after taking plans during [[Story Quests#Ain't No Party Like a Search Party|Ain't no Party Like a Search Party]] | |Unique, Eastfort Military Imtellegence after taking plans during [[Story Quests#Ain't No Party Like a Search Party|Ain't no Party Like a Search Party]] | ||
Line 541: | Line 546: | ||
|- | |- | ||
|Tapu Headdress | |Tapu Headdress | ||
− | | +8 Defense, + | + | | +8 Defense, +12 Resist, +2% Evasion, 90% Mana Consumption |
|N/A | |N/A | ||
|Unique, Chest at the end of [[Vacation#Dungeon_Details|Volcanic Crater]] | |Unique, Chest at the end of [[Vacation#Dungeon_Details|Volcanic Crater]] | ||
Line 867: | Line 872: | ||
|- | |- | ||
|Silk Robe | |Silk Robe | ||
− | | +8 Defense, +6 Resist, 80% Force and | + | | +8 Defense, +6 Resist, 80% Force and Venom damage received |
|N/A | |N/A | ||
|Unique, [[Kyrie]]'s starting gear | |Unique, [[Kyrie]]'s starting gear | ||
|- | |- | ||
|Druidic Robes | |Druidic Robes | ||
− | | +8 Defense, +2 Magic, +6 Resist, 80% Lightning, | + | | +8 Defense, +2 Magic, +6 Resist, 80% Lightning, Venom, Necrotic, and Psychic damage received |
|N/A | |N/A | ||
|Unique, Chest during [[Guild Quests#All's Were That Ends Were (Level 8)|All's Were That Ends Were]] | |Unique, Chest during [[Guild Quests#All's Were That Ends Were (Level 8)|All's Were That Ends Were]] | ||
|- | |- | ||
|Runed Robe | |Runed Robe | ||
− | | +12 Defense, + 9 Resist, 80% Force, Fire, and | + | | +12 Defense, + 9 Resist, 80% Force, Fire, and Venom damage received |
|N/A | |N/A | ||
|Unique, [[Yeon]]'s starting gear | |Unique, [[Yeon]]'s starting gear | ||
|- | |- | ||
|Hermit Robe | |Hermit Robe | ||
− | | +16 Defense, +12 Resist, 80% Force, Fire, | + | | +16 Defense, +12 Resist, 80% Force, Fire, Venom, and Acid damage received |
|N/A | |N/A | ||
|Unique, extort the hermit in Southport Townhouse (requires 20 fame) | |Unique, extort the hermit in Southport Townhouse (requires 20 fame) | ||
|- | |- | ||
|Tapu Robe | |Tapu Robe | ||
− | | +14 Defense, +18 Magic Defense, +2% Evasion, | + | | +14 Defense, +18 Magic Defense, +2% Evasion, 20% Fire and Psychic damage received |
|N/A | |N/A | ||
|Unique, Chest at the end of [[Vacation#Dungeon_Details|Volcano Dungeon]] | |Unique, Chest at the end of [[Vacation#Dungeon_Details|Volcano Dungeon]] | ||
|- | |- | ||
|Spirit Robe | |Spirit Robe | ||
− | | +20 Defense, +15 Resist, Resist Force, Fire, | + | | +20 Defense, +15 Resist, Resist Force, Fire, Venom, Acid, and Psychic |
| | | | ||
| | | | ||
|- | |- | ||
|Battlemage Robe | |Battlemage Robe | ||
− | | +24 Defense, +18 Resist, Resist Force, Fire, | + | | +24 Defense, +18 Resist, Resist Force, Fire, Venom, Acid, Psychic, and Lightning |
| | | | ||
| | | | ||
Line 966: | Line 971: | ||
|- | |- | ||
|Precision Armlet | |Precision Armlet | ||
− | | + | + | | +3 Attack, +3 Agility, +3 Luck, +10% Hit rate, +5% Crit, Extra damage to Humans. |
| | | | ||
|Unique, drop from Barst the Lion during [[Story Quests#Circle_of_Strife|Circle of Strife]] | |Unique, drop from Barst the Lion during [[Story Quests#Circle_of_Strife|Circle of Strife]] | ||
+ | |- | ||
+ | |Exorcist's Ring | ||
+ | | +5 Attack, +4 Resist, Extra damage to Ghost | ||
+ | | | ||
+ | |Unique | ||
+ | |- | ||
+ | |Air Elemental Feather | ||
+ | | -80 Attack, -80 Magic, +80% Physical and Magic Evasion | ||
+ | | | ||
+ | |Unique | ||
|} | |} | ||
+ | |||
====Heavy==== | ====Heavy==== | ||
{| class="wikitable sortable" border="0" cellpadding="1" cellspacing="1" style="width: 660px;"|- | {| class="wikitable sortable" border="0" cellpadding="1" cellspacing="1" style="width: 660px;"|- | ||
Line 1,020: | Line 1,036: | ||
|- | |- | ||
|Strange Shard | |Strange Shard | ||
− | | +2 Attack, +2 Defense, +2 Magic, +2 | + | | +2 Attack, +2 Defense, +2 Magic, +2 Resist, +2 Agility, +2 Luck , +5% Hit Chance, +5% Evasion, 80% Force, Radiant and Psychic damage received |
|0 | |0 | ||
|Unique, [[Dark Seeds|Dark Seed]] reward | |Unique, [[Dark Seeds|Dark Seed]] reward | ||
Line 1,053: | Line 1,069: | ||
| | | | ||
|Unique, complete [[Story Quests#Get Dumped|Get Dumped]] then collect your reward | |Unique, complete [[Story Quests#Get Dumped|Get Dumped]] then collect your reward | ||
+ | |- | ||
+ | |Lodestone Pendant | ||
+ | | -20 Defense, Mana cost 99% | ||
+ | | | ||
+ | |Unique | ||
|} | |} | ||
Line 1,364: | Line 1,385: | ||
|Everett's Cloak | |Everett's Cloak | ||
|rowspan="2" |[[Elaiya]] | |rowspan="2" |[[Elaiya]] | ||
− | |25 Defense, 10 Resist, 10 Agility, casual armor, +20% Crit evasion, +10% evasion, +1 momentum per turn | + | |5 Attack, 25 Defense, 10 Resist, 10 Agility, 5 Luck, casual armor, +5% Crit, +20% Crit evasion, +10% evasion, +1 momentum per turn |
| | | | ||
|During Love Quest | |During Love Quest | ||
Line 1,392: | Line 1,413: | ||
|Bane Arrows | |Bane Arrows | ||
|[[Bronwyn]] | |[[Bronwyn]] | ||
− | | +5 Attack, Extra damage to Demons, adds skill Spirit Bane Arrow | + | | +5 Attack, +5 Agility, Extra damage to Demons, adds skill Spirit Bane Arrow |
|10 Heart Tokens | |10 Heart Tokens | ||
|Werewolves [[Random Quests]], [[Love Center]] | |Werewolves [[Random Quests]], [[Love Center]] |
Latest revision as of 06:18, 17 July 2022
Sadly not everything you carry helps you kill people fast. That's why you need some things to help keep people from killing you, which happens quite a lot really. So don't forget to bring some gear to help keep you safe, whether you buy it or loot it.
Your gear falls into different categories and different characters have access to different categories of equipment. Good luck getting Yamamaya to use a spell book and heavy armor on Felix would probably mess with his somatic components or whatever his excuse is. Universal Gear is usable by everyone and thus, "universal."
Heavier Armor and shields decreases attack speed, generates more threat, and will often decrease evasion. Light armor is just numerical bonuses, light shields provide slight boosts to evasion and basic clothing will reduce threat. This is, of course, a generalization and deviations will be noted below.
Resistances are typically a 20% reduction against damage of a particular element or specific status effect. Assume this is the case unless otherwise specified.
All the prices are in the Middle Kingdom currency: sil.
Quick note, I'm assuming all the numbers are subject to change during development. Once the game releases I'll go through the list and update everything - DK2
Off Hand
Note: Some characters cannot use off hand equipment because they dual wield or use two-handed weapons.
Orbs
Note: Casters can learn unique spells, according to the types of spells they can learn (Spell, Prayer, or Evocation), by having certain orbs equipped at the end of 5 days in a row. You can change what they have in their off-hand during the day without any consequence, but if they do not have the orb they're working on equipped at the end of the day, their progress on the spell will reset entirely.
Name | Effect | Cost | Location |
---|---|---|---|
Mystic Orb | +4 Resist, 80% Force damage received | 400 | SU Student Store |
Brass Bell | Purification (evocation), +6 Magic, +8 Resist, 80% Necrotic, Psychic, and Venom damage received | 10 Heart Tokens | Zombies Random Quests, Love Center |
Amethyst Orb | Winter's Breath (evocation), +16 Resist, 80% Radiant, Acid, Necrotic, and Sonic damage received, 90% Magic damage received | 10 Heart Tokens | Golems Random Quests, Love Center |
Dragon Pearl | Conjure Slime (Spell), Slime Wave (Spell), +8 Magic, +8 Resist, 80% Acid damage received, Defense debuff immunity | 10 Heart Tokens | Kobolds Random Quests, Love Center |
Orb of Focus | +6 Magic, +4 Resist, 80% Lightning and Fire damage received | N/A | Unique, Chest in Night of the Raping Dead |
Power Orb | +8 Resist, 80% Force and Physic damage received | N/A | Unique, Yeon's starting gear |
Ghostly Orb | +12 Resist, 80% Force, Psychic, and Necrotic damage received | N/A | Unique, buried treasure |
Wight Skull | Touch of Cobra (evocation), Venomous swarm (evocation), +12 Resist, 80% Necrotic, Fire, and Lightning damage received | N/A | Unique, dropped during Night of the Raping Dead |
Imp Egg | Putefry (evocation), +10 Resist, + 4 Luck, 80% Radiant, Acid, and Cold damage received, +1% Crit, +1% Crit Evasion | N/A | Unique, Chest in Sacrifices for Algernon |
Chunk of Crystal | Revitalize (evocation), +4 Magic, +8 Resist, 80% Radiant, Acid, Psychic, Force, and Fire damage received | N/A | Unique, buried treasure in elf village |
Starry Orb | +16 Resist, 80% Force, Psychic, Necrotic, and Radiant damage received | N/A | Unique, Chest in Gender Bender Blues |
Moonstone Orb | Lightning Rod (Evocation), Channel Ley Line (Evocation), +15 Defense, +5 Magic, Fire, Acid, Necrotic, Radiant, Venom, and Lightning resistance, Burning, Poison, and Daze immunity, 90% Magic damage received | N/A | Unique, Complete Nerys' Love Quest |
Meteoric Iron | Snuff Life (Evocation), Forked Lightning (Evocations), Thunderwave (Evocation), +15 Defense, +5 Magic, +24 Resist, Lightning and Radiant immunity, Censured and Cursed status immunity | N/A | Unique, Quest Reward for Golem to Be Awesome |
Sovereign Orb | +20 Resist, 80% Force, Psychic, Necrotic, Radiant, and Sonic damage received | ||
Thunderbolt Glass | Snuff Life (Evocation), Ball Lightning(Evocation), Flash Storm (Evocation), +7 Attack, +7 Defense, +7 Magic, +21 Resist, 50% Lightning, Soinc, Radiant damage received, Immune to Sleep and Deafened status, 20% chance of extra move | N/A | Unique |
Shields
Small
Name | Effect | Cost | Location |
---|---|---|---|
Buckler | +1 Defense, +2% Evasion | 50 | Guild Armorer (Squire) |
Round Shield | +3 Defense, +4% Evasion | 150 | Guild Armorer (Squire) |
Spike Shield | +3 Attack, +6 Defense, +6% Evasion | 1800 | Guild Armor (Journeyman) |
Mithril Buckler | +10 Defense, +8% Evasion | 4500 | Guild Armorer (Journeyman) |
Dragon Buckler | +15 Defense, +12% Evasion, 80% Fire damage received, 95% Projectile damage received | 7000 | Guild Armorer (Banneret), found in 2 chest during Princess Bride. |
Silverite Targe | +21 Defense, +15% Evasion, 95% Projectile damage received | 7000 | Guild Armorer (Banneret) |
Giant Gear | +17 Defense, +5 Resist, +8% Evasion, 75% Fire, Sonic, Lightning and Force damage received, 95% Projectile damage received, Burning Pitch and Pinned status immunity, 50% Sleep status chance, 50% Resist debuff chance | 10 Heart Tokens | Cogpunks Random Quests, Love Center |
Tainted Shield | +10 Defense, +8 Resist, 80% Fire, Psychic, and Projectile damage received, 120% Hallucinating, Possession, and Charm status chance | N/A | Unique, Chest during A Manxome Foe. |
Shell Shield | +5 Defense, +2 Resist, +4% Evasion, 90% Projectile damage received | N/A | Unique, Chest at the end of the Seaside Caverns |
Shield of the Cult | +9 Defense, +3 Resist, +8% Evasion, 95% Projectile damage received, 80% Necrotic and Psychic damage received, Burning Pitch and Pinned status immunity, 67% Stun and Knockdown status chance, 33% Paralysis status chance | 10 Heart Tokens | Cultists Random Quests, Love Center |
Large
Name | Effect | Cost | Location |
---|---|---|---|
Wood Shield | +2 Defense, -20% Crit evasion, -1 Attack Speed | 75 | Guild Armorer (Squire) |
Iron Shield | +6 Defense, - 20% Crit evasion, -2 Attack Speed | 350 | Guild Armorer (Squire) |
Knight Shield | +12 Defense, -20% Crit evasion, -3 Attack Speed | 3400 | Guild Armor (Journeyman), Corpse during Circle of Strife. |
Mithril Shield | +18 Defense, -20% Crit evasion | 7500 | Guild Armor (Journeyman), Chest during Finishing Unfinished Business. |
Dragon Shield | +24 Defense, -20% Crit evasion, -2 Attack Speed | 13500 | Guild Armorer (Banneret) |
Imbued Shield | +30 Defense, -20% Critical evasion, -2 Attack speed, 90% Projectile damaged received | 16550 | Guild Armorer (Banneret) |
Paladin Shield | +25 Defense, 70% Projectile damage received, Daze, Poison, and Knockdown status immunity, 110% to healing received | 14202 | Paladin fortress, Light and Mercy armorer |
Siege Shield | +12 Defense, -10% Evasion, 90% Projectile damage received, Paralysis, Stun, Knockdown, Pinned, Daze, and Poison status immunity | N/A | Unique, Eastfort Military Imtellegence after taking plans during Ain't no Party Like a Search Party |
High Lion Shield | +18 Defense, -5% Evasion, Projectile damage immunity, Pinned status immunity | N/A | Unique, after completing The missing Link in the Underground Fortress Kellos |
Mirror Shield | +30 Defense, +12 Resist, -20% Critical evasion, 80% Fire, Cold, Acid, Lightning, Necrotic, Venom, Psychic, Force, Sonic, Radiant damage received | N/A | Unique, Undersea Quest |
Tomes
Note: Casters can learn unique spells, according to the types of spells they can learn (Spell, Prayer, or Evocation), by having certain tomes equipped at the end of 5 days in a row. You can change what they have in their off-hand during the day without any consequence, but if they do not have the tome they're working on equipped at the end of the day, their progress on the spell will reset entirely.
Name | Effect | Cost | Location |
---|---|---|---|
Magical Handbook | Magic Missile (Spell), +5 Magic, 60% Deafened status chance | 500 | SU Student Store, Elvo's Mansion during A Forge Too Far, In the crop circle during Sacrifices For Algernon |
Energy Principles I | Smouldering Ash (Spell), Hoarfrost (Spell), +8 Magic | 850 | Agi's Scroll Shop (Invested) |
Basic Prayer Book | Cure Light Wounds (Prayer), +5 Magic, 60% Deafened status chance | 500 | Black Market Nun in Westcastle, Drop during Manor Invasion |
Chicken Soup Book | Cleanse Body (Prayer), +10 Magic, 60% Daze status chance | 1100 | Westcastle Curios |
Doctor Weird Vol. II | Scintillating Shards (Prayer), Strobe Edge (Spell), +8 Magic, +2 Resist | 10 Heart Tokens | Ghosts Random Quests, Love Center |
Doctor Weird Vol. III | Chain Lightning (Spell), Hyde Formula (Spell), +10 Magic | N/A | Unique, found in Hero's home during Family Matters |
Necronomicon | Dark Blast (Spell), +5 Attack +5 Magic -5 Luck, Attacks are now Necrotic | N/A | Unique, Dropped during Night of the Raping Dead |
Librum Caseum | Clear Mind (Prayer), Hymnal Blast (Prayer), +5 Magic +2 Resist, | N/A | Unique, Chest during Send Newts |
Tactical Spells I | Crushing Ego (Spell), Spell Penetration (Spell), +2 Defense +6 Magic | N/A | Unique, complete Get Dumped' then collect your reward |
Dark and Stormy Knight | Divine Punishment (Prayer), Static Chain (Prayer), Lightning Bolt (Spell), Void Orb (Spell), +25 Resist, Lightning immunity | N/A | Unique, Chest during Blow Job |
Book of Love and Passion | Angelsong (Prayer), Queen's Rhapsody (Prayer), Favoured Fortune (Prayer), +30 Resist, Charmed and Daze status immunity | N/A | Unique, Quest Reward for Golem to Be Awesome |
Mage's Survival Guide | Force Barrage (Spell), Health Charm (Spell), +20 Resist +8% Physical Evasion, | N/A | Unique, Chest during Undersea City Quest |
Headgear
NOTE: Unless stated otherwise Casual Clothing has 90% Threat Generation, Light Armor and Magical Clothing have 100% Threat Generation, and Heavy Armor has 110% Threat Generation.
Armor
Light
Name | Effect | Cost | Location |
---|---|---|---|
Leather Helm | +4 Defense | 50 | Guild Armorer (Squire) |
Lined Helm | +7 Defense | 175 | Guild Armorer (Squire) |
Wyvern Helm | +12 Defense | 2400 | Guild Armor (Journeyman), Chest during Mushroom Samba |
Hellcow Helmet | +16 Defense | 5500 | Guild Armor (Journeyman), Corpse during Circle of Strife |
Dwarven Helmet | +22 Defense | 8500 | Guild Armor (Banneret), Chest during Princess Bride |
Gilded Pot Helm | +24 Defense | 9800 | Guild Armor (Banneret) |
Raider's Helm | +22 Defense, +2% Evasion, 80% Cold, Sonic, and Lightning damage received, Momentum Regen +1% | N/A | Unique, Sunnyshore Island, Chest at the end of the Pirate Ship Dungeon |
Feather Helm | +16 Defense, +5 Agility, +5% Evasion, 40% Cold damage received | N/A | Unique, Wind Shrine, Chest during Blow Job |
Bone Helm | +6 Defense, +5% Crit |
Heavy
Name | Effect | Cost | Location |
---|---|---|---|
Chain Coif | +6 Defense, -1 Attack Speed | 170 | Guild Armorer (Squire) |
Knight Helm | +18 Defense, -3 Attack Speed, -1% Evasion | 3000 | Guild Armor (Journeyman), buried treasure |
Enchanted Helm | +26 Defense, -1% Evasion, -4 Attack Speed | 7000 | Guild Armor (Journeyman), Chest during Princess Bride |
Dragonscale Helm | +30 Defense, -5 Attack speed, -2% Evasion | 12000 | Guild Armorer (Banneret), Chest during With Allies Like These, Who needs Evanie? |
Crested Armet | +36 Defense, -6 Attack speed, -2% Evasion | 14800 | Guild Armorer (Banneret) |
Paladin Helm | +31 Defense, -4 Attack speed, -1% Evasion, 80% Necrotic damage received, 120% healing received | 12800 | Paladin fortress, Light and Mercy armorer |
Helm of the Reaver | +24 Defense, +14 Resist, -4 Attack speed, -1% Evasion, 80% Radiant damage received | 10 Heart Tokens | Vampires Random Quests, Love Center |
Shell Helm | +12 Defense, +2 Resist, -2 Attack speed, 80% Fire damage received, 50% Defence debuff chance | N/A | Unique, Chest at the end of Seaside Caverns |
Mask of the Iron Man | +6 Defense, +6 Magic, +3% Evasion | N/A | Unique, give the Hero a certain name |
Proving Helm | +12 Defense, +5 Resist, +120 Health, -2 Attack Speed | N/A | Unique, give the Hero a certain name |
Steel Helm | +12 Defense, -2 Attack speed |
Clothes
Men's
Note: Elaiya, Doll, Chimei, Gargan, Therese and Bronwyn can wear stuff from this category.
Name | Effect | Cost | Location |
---|---|---|---|
Bandana | +1 Defense | 50 | Cunning Hat shop (Non-Invested) |
Leather Bandana | +3 Defense | 350 | Cunning Hat shop |
Bowler Hat | +6 Defense | 700 | Cunning Hat shop (Invested) |
Adventurer's Hat | +10 Defense | 1500 | Cunning Hat shop (Invested) |
Didi Cap | +1 Defense | 50 | Sold at the concert during Rescue Me |
Pirate Hat | +6 Defense, +1 Luck. | 1500 | Pirate Ship Gift Shop |
#2 Headband | +7 Defense, +2 Resist, 120% Threat Generation | N/A | Unique, chest during Research Materials |
Lucky Hat | +6 Defense +20 Luck, +2% Crit, +2% Crit evasion | N/A | Unique, Special Encounter |
Ancient Crown | +1 Defense | N/A | Unique, Chest during Bewitchy Women |
Item King | Doubles item drop rate | N/A | Unique, introduce a code in the Manor's study |
Feather Cap | +14 Defense | ||
Jaunty Hat | +18 Defense, +5 Resist |
Women's
Note: Yamamaya, Gargan and Therese can't wear stuff from this category.
Name | Effect | Cost | Location |
---|---|---|---|
Headband | +1 Defense | 50 | Cunning Hat shop (Non-Invested) |
Frilled Headband | +3 Defense | 350 | Cunning Hat shop |
Cute Ribbon | +6 Defense | 700 | Cunning Hat shop (Invested), Yeon's Starting Gear |
Bunny Ears | +10 Defense | 1500 | Cunning Hat shop (Invested) |
Cat Ears | +1 Defense, +3 Agility, +2% Evasion | 10 Heart Tokens | Animals Random Quests, Love Center |
Ladies' Feather Cap | +14 Defense | N/A | Unique, Kyrie's Starting Gear |
Deflector Ribbon | +18 Defense, +5 Resist | N/A | Unique, Chest during A Debt to Pay |
Magical
Note: All magical headgear gives 95% Magic damage received
Name | Effect | Cost | Location |
---|---|---|---|
Silvered Hairties | +2 Defense, +1 Resist | 400 | SU Student Store |
Goldcloth Barret | +8 Defense, +5 Resist | N/A | Unique, Chest during Mushroom Samba |
Battlemage Hat | +17 Defense, +11 Resist | N/A | Unique, Chest during A Debt to Pay |
Tapu Headdress | +8 Defense, +12 Resist, +2% Evasion, 90% Mana Consumption | N/A | Unique, Chest at the end of Volcanic Crater |
Thunderbolt Hat | +11 Defense, +9 Resist, +5 Luck, +5% Crit, Adds Lightning element to attack, 66% chance of Mana Shock on attack | N/A | Unique, Topaz Ark during Golem to Be Awesome |
Circlet | +5 Defense, +3 Resist | ||
Pointed Hat | +11 Defense, +7 Resist | ||
Hat of Authority | +14 Defense, +9 Resist |
Universal
Name | Effect | Cost | Location |
---|---|---|---|
Knit Cap | +10 to all stats, +10% Crit | 25 Satisfaction | Unique, Hero's diary |
Body
Armor
NOTE: Unless stated otherwise Casual Clothing has 90% Threat Generation, Light Armor and Magical Clothing have 100% Threat Generation, and Heavy Armor has 110% Threat Generation.
Light
Name | Effect | Cost | Location |
---|---|---|---|
Studded Leather | +6 Defense | 250 | Guild Armorer (Squire) |
Iron Scalemail | +12 Defense | 850 | Guild Armorer (Squire) |
Steel Ringmail | +18 Defense | 2100 | Guild Armor (Journeyman) |
Enchanted Chainmail | +24 Defense | 4200 | Guild Armor (Journeyman) |
Shining Scalemail | +30 Defense, 80% Fire and Acid damage received | 6750 | Guild Armorer (Banneret), Chest during Princess Bride |
Gilded Mail | +36 Defense | 10000 | Guild Armorer (Banneret) |
Barbaric Hides | +12 Defense, +1% Momentum Regen | N/A | Unique, Chest during Quest for a Cure |
White Lion Cloak | +24 Defense, +2% Melee resistance, +1% Momentum Regen, Resist Staggered | N/A | Unique, from the Newt seamstress after defeating the White Lion during Send Newts |
Raider's Scale | +30 Defense, + 5 Agility, +2% Evasion, -20% Cold, Sonic, Lightning damage, +1% Momentum Regen | N/A | Unique, At the end of the Pirate Ship Dungeon |
Feather Mail | +24 Defense, +10 Agility, +10% Crit evasion, +10% Evasion, 94% Melee damage received, 60% Cold damage received | N/A | Unique, Wind Shrine, Chest during Blow Job |
Leisure Suit | +6 Defense +100 Health, 105% Threat Generation | N/A | Unique, give the Hero a certain name |
Bone Armour | +10 Defense, +5% Crit evasion |
Heavy
Name | Effect | Cost | Location |
---|---|---|---|
Chain Mail | +8 Defense, -1 Attack Speed | 550 | Guild Armorer (Squire) |
Steel Armor | +16 Defense, -2 Attack Speed, -1% Evasion | 1200 | Guild Armorer (Squire) |
Plate Mail | +24 Defense, -3 Attack Speed, -2% Evasion | 3600 | Guild Armorer (Journeyman) |
Enchanted Plate | +32 Defense, -4 Attack Speed, -3% Evasion | 8000 | Guild Armorer (Journeyman) |
Dragonscale Plate | +40 Defense, -5 Attack Speed, -4% Evasion | 15000 | Guild Armorer (Banneret), chest in A Haven of Gloom quest |
Noble Mail | +50 Defense, -2 Attack Speed, -1% Evasion | 21000 | Guild Armorer (Banneret), Chest during A Debt to Pay |
Paladin Mail | +42 Defense, -4 Attack Speed, -3% Evasion, 80% Stun and Burn status chance, Attack debuff immunity | 16200 | Paladin fortress, Light and Mercy armorer |
Kellos Lamellar | +19 Defense, +10 Agility | 10 Heart Tokens | Foreigners Random Quests, Love Center |
Inlaid Armor | +16 Defense, -2 Attack Speed, -1% Evasion, 95% Magic damage received | N/A | Unique, Chest during Bewitchy Women |
Dwarven Plate | +24 Defense, +7 Resist, -3 Attack Speed, +7% Evasion, 80% Force damage received | N/A | Unique, solve the wordlock Chest during Cannibal Corps |
Shell Armour | +16 Defense, +2 Resist, +10% Threat Generation, -1% Evasion, -2 Attack speed, Resist Melee, Bleed and Fire. | N/A | Unique, Chest at the end of Seaside Cavern Dungeon |
Clothes
Men's
Note: Elaiya, Doll, Chimei, Gargan, Therese and Bronwyn can wear stuff from this category.
Name | Effect | Cost | Location |
---|---|---|---|
Casual Clothes | +1 Defense | 50 | A Stitch for a Dime, Hero's starting gear |
Leather Jacket | +5 Defense | 400 | A Stitch for a Dime |
Adventurer's Garb | +10 Defense | 800 | A Stitch for a Dime |
Arena T-shirt | +1 Defense | 50 | Sold in the Westcastle Arena |
Didi T-shirt | +1 Defense | 50 | Sold during Didi's concert during Rescue Me |
Pirate T-Shirt | +1 Defense | 750 | Pirate Ship Gift Shop |
Fancy Clothes | +0 | 5000 | A Stich For a Dime |
Chimerahide Jacket | +5 Defense, 80% Acid, Venom, and Fire damage received | 5 Heart Tokens | Love Center |
Elfsilk clothes | +20 Defense | N/A | Unique, guild Warehouse in the Northmarket Slums |
Dungeon Assault Tee | +1 Defense, +15 Attack, +15 Magic, 120% threat generation | N/A | Unique, requires the code from Dungeon Assault |
Hard Leather | +15 Defense | ||
Steelcloth Shirt | +25 Defense | ||
Sport gear | Make it Rainbow (Skill), +5 Attack, +15 Defense, 150% Threat generation | ||
GearCon T-shirt | +1 Defense | 300 | GearCon Merchandise Vendor |
Women's
Note: Yamamaya, Gargan and Therese can't wear stuff from this category.
Name | Effect | Cost | Location |
---|---|---|---|
Casual Dress | +1 Defense | 50 | Maisa Delle |
Frilly Dress | +5 Defense | 400 | Maisa Delle |
Travel Dress | +10 Defense | 800 | Maisa Delle |
Layered Gown | +15 Defense | 1800 | Maisa Delle (Invested) |
Fancy Dress | +0 | 5000 | Maisa Delle |
Frost(tm) brand dress | +9 Defense, +2 Resist, Resist 50% Cold | N/A | Unique, buried treasure during Bewitchy Women |
Steelcloth Dress | +25 Defense | N/A | Unique, Chest during A Debt to Pay |
Gothloli Outfit | +16 Defense, +12 Resist, -60% chance of instant death, +20% chance for attacks to inflict curse status | N/A | Unique, complete Get Dumped then collect your reward |
Elfsilk Gown | +20 Defense |
Magical Armor
Name | Effect | Cost | Location |
---|---|---|---|
Magic School Uniform | +4 Defense, +3 Resist, 80% Force damage received | 450 | SU Student Store |
Delinquent Uniform | +4 Defense, +3 Resist, Possession, Sleep, Paralysis, and Stun status immunity | 10 Heart Tokens | Bandits Random Quests, Love Center |
Silk Robe | +8 Defense, +6 Resist, 80% Force and Venom damage received | N/A | Unique, Kyrie's starting gear |
Druidic Robes | +8 Defense, +2 Magic, +6 Resist, 80% Lightning, Venom, Necrotic, and Psychic damage received | N/A | Unique, Chest during All's Were That Ends Were |
Runed Robe | +12 Defense, + 9 Resist, 80% Force, Fire, and Venom damage received | N/A | Unique, Yeon's starting gear |
Hermit Robe | +16 Defense, +12 Resist, 80% Force, Fire, Venom, and Acid damage received | N/A | Unique, extort the hermit in Southport Townhouse (requires 20 fame) |
Tapu Robe | +14 Defense, +18 Magic Defense, +2% Evasion, 20% Fire and Psychic damage received | N/A | Unique, Chest at the end of Volcano Dungeon |
Spirit Robe | +20 Defense, +15 Resist, Resist Force, Fire, Venom, Acid, and Psychic | ||
Battlemage Robe | +24 Defense, +18 Resist, Resist Force, Fire, Venom, Acid, Psychic, and Lightning |
Universal
Name | Effect | Cost | Location |
---|---|---|---|
Slenderskin Suit | +30 Defense, +30% Physical Evasion, +30% Magic Evasion, 90% Threat Generation | N/A | Unique, Defeat Slenderman |
Accessory
Armor
Light
Name | Effect | Cost | Location |
---|---|---|---|
